Camp Betz Reservation FormThis page was updated on June 28, 2010
Note: Prices are subject to change without notice |
||||
|
OUT OF COUNCIL UNITS ADD $60 TO PRICE OF CABIN |
Thunderbird Lodge (40 bunks) $150 IN COUNCIL |
Pine Tree (28 Bunks) $100 IN COUNCIL |
North Cabin (24 bunks) $75 IN COUNCIL |
South Cabin (24 bunks) $75 IN COUNCIL |
|
January 2010 |
||||
| Dates | ||||
| 1-3 | t-50 | T-237 | ||
| 8-10 | t-271 | T-342 | T-965 oocncl | T-69 oocncl |
| 15-17 | t-409 | t-490 | T-607 | |
| Sun.Night 17 | t-216 oocncl | |||
| 22-24 | Dennis | Johnson | Dennis | Johnson |
| 29-31 | t-378 | t-82 | T-637oocncl | T-75 oocncl |
|
February 2010 |
||||
| 5- 7 | T-533 | T-911 | T-71 oocncl | T-442 |
| 12 - 14 | T-561 | T-268 | T-39 oocncl | T-263 |
| 19 - 21 | T-264 | T-321 | T-270 | T-83 oocncl |
| 26 -28 | T-358 | T-701 oocncl | T-185 | |
|
March 2010 |
||||
| 5 - 7 | T-268 | P-952 | ||
| 12 -14 | T-100 | T-161 | T-906 | T-161 |
| 19 -21 | T-603 oocncl | T-156 | ||
| 26 - 28 | T-256/140 | T-518 | ||
|
April 2010 |
||||
| 2 - 4 | Easter | Easter | Easter | Easter |
| 9 - 11 | T-105 | T-755 | ||
| 16 - 18 | ||||
| 23 - 25 | P-129 | |||
| 30 - 2 | BSLT | BSLT | BSLT | BSLT |
|
May 2010 |
||||
| 7 -9 | ||||
| 14 - 16 | Thunderbird | Camporee | Thunderbird | Camporee |
| 21 -23 | P-236 | P-236 | ||
| 28 - 30 | Jamboree | Campout | Jamboree | Campout |
|
June 2010 |
||||
| 4-6 | ||||
| 11-13 | Spring | Fellowship | Spring | Fellowship |
| 18-20 | NYLT | |||
| 25-27 | Religious | Camp | Archery | Camp |
|
July 2010 |
||||
| 2-4 | Closed | Closed | Closed | Closed |
| 9-11 | Cub | Camp | Cub | Camp |
| 16-18 | Cub | Camp | Cub | Camp |
| 23-25 | Cub | Camp | Cub | Camp |
| 30-1 | ||||
|
August 2010 |
||||
| 6-8 | Shooting | Camp | Shooting | Camp |
| 13-15 | AAHC | Camp | AAHC | Camp |
| 20-22 | ||||
| 27-29 | ||||
|
September 2010 |
||||
| 3-5 | Closed | Closed | Closed | Closed |
| 10-12 | Fall | Fellowship | Fall | Fellowship |
| 17-19 | ||||
| 24-26 | ||||
|
October 2010 |
||||
| 1-3 | ||||
| 8-11 | ||||
| 15-17 | Thunderbird | Camporee | Thunderbird | Camporee |
| 22-24 | ||||
| 29-31 | ||||
|
November 2010 |
||||
| 5 - 7 | ||||
| 12 - 14 | ||||
| 19 - 21 | ||||
| 26 - 28 | Thanksgiving | Closed | ||
|
December 2010 |
||||
| 3 -5 | T-44 | |||
| 10- 12 | T-271 | |||
| 17 - 19 | T-396 | |||
| 24-26 | Closed |
Closed |
Closed |
Closed |
| 31 - 2 | Closed |
Closed |
Closed |
Closed |

Celebrating 100 Years of Scouting